3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
SEE ALL PHOTOS
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
3593 SW 17th St Unit: 3593
Sold

3593 SW 17th St Unit: 3593

3593 SW 17th St Unit: 3593, Miami, FL 33145

$305,000
VERY SPACIOUS CORNER TOWNHOUSE FEATURING 3BR + 3 BATHROOMS. UNIQUE -- LOCATED IN THE CORAL GATE COMMUNITY. NEW ROOF (2020), BUILDINGS NEWLY PAINTED + A/C ONLY 3 YEARS NEW. PROPERTY HAS INCREDIBLE POTENTIAL. EXCELLENT FOR FIRST TIME HOMEBUYER OR FIXE-UPPER ENTHUSIAST. LOCATED MINUTES FROM CORAL GABLES DOWNTOWN DISTRICT. Easy to show.

3
beds

3
baths

1,389 Sq.Ft. LIVING AREA

Mariana Garber

Mariana Garber

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Washer/Dryer Hook-Up
  • Flooring Carpet, Tile
  • APPLIANCES Electric Range, Refrigerator
  • other interior Features First Floor Entry

Area & Lot

  • Status Sold
  • Living Area1,389 Sq.Ft.
  • MLS® IDA10959146
  • TypeResidential
  • YEAR BUILT1986
  • Architecture StylesCorner Unit, Split Level
  • View DescriptionOther View
  • Elementary SchoolCoral Gables
  • Middle SchoolCarver; G.W.
  • High SchoolCoral Gables

Exterior

  • STORIES2
  • parking1 Space, On Street, No Motorcycle, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureCBS Construction
  • HOA AmenitiesClubhouse-Clubroom, Pool
  • security FeaturesComplex Fenced
  • other exterior FeaturesOther, Open Balcony, Open Balcony, Open Porch

Financial

  • Sales Price$305,000
  • Real Estate Tax $1,246/yr
  • HOA $317/mo

Work With Mariana

Trust Mariana has your best interest at heart. You will be well represented; As a strong negotiator, Mariana is that professional you want on your side.

Follow Mariana on Instagram